| WAVELENGTH GUIDE |
|
||||
| MATERIALS | POOR | FAIR | GOOD | EXCELLENT | WAVELENGTH |
| CERAMICS | CO2 | ||||
| IR | |||||
| GREEN | |||||
| UV | |||||
| DEEP UV | |||||
| COMPOSITES | CO2 | ||||
| IR | |||||
| GREEN | |||||
| UV | |||||
| DEEP UV | |||||
| GLASS | CO2 | ||||
| IR | |||||
| GREEN | |||||
| UV | |||||
| DEEP UV | |||||
| METALS | CO2 | ||||
| IR | |||||
| GREEN | |||||
| UV | |||||
| DEEP UV | |||||
| PAINTED/ | CO2 | ||||
| ANODIZED | IR | ||||
| GREEN | |||||
| UV | |||||
| DEEP UV | |||||
| RUBBER | CO2 | ||||
| IR | |||||
| GREEN | |||||
| UV | |||||
| DEEP UV | |||||
| WOOD | CO2 | ||||
| IR | |||||
| GREEN | |||||
| UV | |||||
| DEEP UV | |||||
| PHENOLIC | CO2 | ||||
| PLASTIC | IR | ||||
| GREEN | |||||
| UV | |||||
| DEEP UV | |||||
| ABS | CO2 | ||||
| PLASTIC | IR | ||||
| GREEN | |||||
| UV | |||||
| DEEP UV | |||||
| PE/PP | CO2 | ||||
| PLASTIC | IR | ||||
| GREEN | |||||
| UV | |||||
| DEEP UV | |||||
|
Copyright © 2008 |
|||||